PDB Code	Chain	Protein Size	Parent Domain1  Parent Domain2	Insert Domain       Mers    		Classification
1bed        	_	181	            1-62            127-181	        63-126		        monomer         Oxidoreductase
1m1h            A   186             5-50            132-186         51-131              monomer
1fvk        	A	188	            1-64            129-188	        65-128		        dimer           Disulfide Oxidoreductase
1e4y        	A	214	            1-121           157-214	        122-156		        dimer           Transferase(Phosphotransferase)
1zin        	_	217	            1-125           161-217	        126-160		        monomer         Phosphotransferase
1aky        	_	220	            3-130           169-220	        131-168		        monomer         Transferase (Phosphotransferase)
1uj4            A   227             3-131           206-227         132-205             monomer
1bdf        	A	232	            2-52            179-232	        53-178		        tetramer        Nucleotidyltransferase
1ak2        	_	233	            14-146          177-233	        147-176		        monomer         Phosphotransferase
1zym        	A	249	            3-21            145-249	        22-144		        dimer           Phosphotransferase
1ci3        	M	249	            1-169           232-249	        170-231		        monomer         Electron Transport
1hcz        	_	250	            1-167           231-250	        168-230		        monomer         Electron Transport
1e2w        	A	251	            1-168           233-251	        169-232		        dimer           Electron Transport Proteins
2ak3        	A	255	            1-124           162-255	        125-161		        dimer           Transferase (Phosphotransferase)
1i50        	C	268	            3-41            173-268	        42-172		        lots            Transcription
1k83        	C	268	            3-41            173-268	        42-172		        lots            Transcription
1drw        	_	273	            2-130           241-273	        131-240		        monomer         Oxidoreductase
1xhc            A   289             1-103           226-289         104-225             monomer
1gcu        	A	292	            1-128           247-292	        129-246		        monomer         Oxidoreductase
1xgs        	A	295	            1-194           272-295	        195-271		        dimer           Aminopeptidase
1iz0            A   301             2-98            270-302         99-269              monomer
1qp8        	A	302	            1-82            264-302	        83-263		        dimer           Oxidoreductase
1mla        	_	307	            3-127           199-307	        128-198		        monomer         Acyltransferase
1nm2            A   314             1-133           196-314         134-195             monomer
1trb        	_	316	            1-118           245-316	        119-244		        monomer         Oxidoreductase(Flavoenzyme)
1vdc        	_	316	            1-117           244-316	        118-243		        monomer         Oxidoreductase
1f06        	A	320	            1-118           269-320	        119-268		        dimer           Oxidoreductase
1gdh        	A	321	            2-100           292-321	        101-291		        dimer           Oxidoreductase(Choh (D)-Nad(P)+ (A))
1nhq            _   321             1-119           243-321         120-242             monomer
1npx            _   321             1-119           243-321         120-242             monomer
1qor        	A	327	            2-135           266-327	        136-265		        dimer           Oxidoreductase
1dxy        	_	330	            1-100           300-330	        101-299		        monomer         Oxidoreductase
1gad        	O	330	            1-148           313-330	        149-312		        dimer of dimer  Oxidoreductase (Aldehyde(D)-Nad+(A))
1hdg        	O	331	            1-148           313-331	        149-312		        dimer of dimer  Oxidoreductase (Aldehy(D)-Nad(A))
1cer        	O	333	            1-148           313-333	        149-312		        quintemer?      Oxidoreductase (Aldehyde(D)-Nad(A))
1jn0        	A	333	            1-148           313-333	        147-312		        trimer          Oxidoreductase
1vho            A   333             3-69            153-333         70-152              monomer
1dss        	G	334	            1-148           313-334	        149-312		        dimer of dimer  Active-Site Carboxymethylation
1cf2        	O	336	            1-138           304-336	        139-303		        tetramer        Oxidoreductase
2dld        	A	337	            1-103           301-337	        104-300		        dimer           Oxidoreductase (Choh(D)-Nad+(A))
1qmh        	A	338	            5-184           280-338	        185-279		        dimer           RNA 3'-Terminal Phosphate Cyclase
1an9        	A	340	            1-194           288-340	        195-287		        dimer           Oxidoreductase
1b7g        	O	340	            1-138           301-340	        139-300		        dimer           Oxidoreductase
1tad        	A	342	            27-56           178-342	        57-177		        *trimer         GTP-Binding Protein
1got        	A	343	            6-60            182-343	        61-181		        dimer           Complex (GTP-Binding/Transducer)
1hku            A   345             15-114          308-345         115-307             monomer
1cip        	A	347	            32-60           182-347	        61-181		        monomer         Hydrolase
1bvp        	1	349	            1-120           255-349	        121-254		        lots            Coat Protein (Viral)
1uuf            A   348             3-144           313-348         145-312             monomer
1kev        	A	351	            1-150           315-351	        151-314		        tetramer        Oxidoreductase
1vj1            A   351             1-124           312-351         125-311             monomer
1e3j        	A	351	            4-150           314-351	        151-313		        monomer         Oxidoreductase
1mx3            A   352             27-125          319-352         126-318             monomer
1bof           	A	354	            32-60           182-354	        61-181		        monomer         Hydrolase
1i32        	A	358	            1-165           335-358	        166-334		        hexamer         Oxidoreductase
1ebf        	A	359	            2-150           341-359	        151-340		        dimer           Oxidoreductase
1owq            A   361             1-239           308-361         240-307             monomer
1xrv            A   362             1-239           308-362         240-307             monomer
1pjc        	A	361	            1-135           304-361	        136-303		        monomer         Oxidoreductase
1r2v            A   362             1-239           308-362         240-307             monomer
1brm        	A	367	            1-133           355-367	        134-354		        trimer          Oxidoreductase
1i8t        	A	367	            1-244           314-367	        245-313		        dimer           Isomerase
1vhe            A   367             3-72            163-367         73-162              monomer
1nx6            A   371             1-133           358-371         134-357             monomer
1teh        	A	374	            3-174           325-374	        175-324		        dimer           Oxidoreductase
1cdo        	A	374	            1-175           325-374	        176-324		        dimer           Oxidoreductase (Ch-Oh(D)-Nad(A))
1d1t        	A	374	            1-174           325-374	        175-324		        tetramer        Oxidoreductase
1heu        	A	374	            1-174           325-374	        175-324		        dimer           Oxidoreductase
1ht0        	A	374	            1-174           325-374	        175-324		        dimer           Oxidoreductase
2nac        	A	374	            1-147           336-374	        148-335		        dimer           Oxidoreductase(Aldehyde(D), Nad+(A))
1e3i        	A	376	            1-174           325-376	        175-324		        dimer           Alcohol Dehydrogenase
1bd0        	A	382	            2-11            245-382	        12-244		        dimer           Isomerase
1usj            A   383             3-243           317-383         248-316             monomer         *
1f8g        	A	384	            1-143           327-384	        144-326		        tetramer        Oxidoreductase
1el5        	A	385	            1-217           322-385	        218-321		        dimer           Oxidoreductase
1hkk            A   385             22-266          335-385         267-334             monomer
1qay        	A	387	            4-110           221-387	        111-220		        dimer           Oxidoreductase
1e9l        	A	393	            22-266          337-393	        267-336		        monomer         Macrophage Secretory Protein
1k0i        	A	394	            1-173           276-394	        174-275		        monomer         Hydrolase
1d7l        	A	394	            1-173           276-394	        174-275		        monomer         Hydrolase
1qhd        	A	397	            1-148           333-397	        149-332		        monomer         Virus/Viral Protein
1p1m            A   404             1-49            331-404         50-330              monomer
1xmb            A   407             16-194          314-407         195-313             monomer
2tod        	A	410	            37-43           284-410	        44-283		        tetramer        Lyase
1lrz            A   412             1-244           310-412         245-309             monomer         CABA
1nof            A   413             31-43           321-413         44-320              monomer
1cg2        	A	414	            26-213          327-414	        214-326		        tetramer        Metallocarboxypeptidase
7odc        	A	418	            2-43            284-418	        44-283		        monomer         Lyase
1jnd            A   420             2-278           371-420         279-370             monomer
1k6w        	A	426	            4-55            376-426	        56-375		        monomer         Hydrolase
1d2k        	A	427	            36-292          355-427	        291-354		        monomer         Hydrolase
1d7k        	A	427	            7-43            284-427	        44-283		        monomer         Lyase
1d4f        	A	431	            2-189           353-431	        190-352		        tetramer        Hydrolase
1d5t        	A	431	            2-291           389-431	        292-388		        monomer         Hydrolase Inhibitor
1h6d        	A	433	            51-212          375-433	        213-374		        monomer         Protein Translocation
1kfw            A   444             10-327          389-444         328-388             monomer
1l6j            A   444             29-215          391-444         216-390             monomer         EABCDA
1ff9        	A	450	            2-124           392-450	        123-391		        monomer         Oxidoreductase
1itx            A   451             33-337          410-451         338-409             monomer
1dfa            A   454             1-180           416-454         181-298             monomer         ABCA
1dq3            A   454             1-128           415-454         129-416             monomer         ABCDA
1cjc        	A	460	            6-106           332-460	        107-331		        monomer         Oxidoreductase
1e1m        	A	460	            6-106           332-460	        107-331		        monomer         Oxidoreductase
1b5q        	A	463	            5-293           406-463	        294-405		        trimer          Oxidoreductase
1fcf            A   463             77-156          249-463         157-248            monomer
1lfw            A   468             1-186           383-468         187-382             monomer
1b6a            _   478             110-374         449-478         375-448             monomer
1f8r        	A	486	            4-319           433-486	        320-432		        tetramer        Oxidoreductase
1gos        	A	500	            4-289           402-500	        290-401		        dimer           Oxidoreductase
1b4v        	A	506	            9-318           451-506	        319-450		        monomer         Oxidoreductase
3cox        	_	506	            5-318           451-506	        319-450		        monomer         Oxidoreductase(Oxygen Receptor)
1eqj        	A	510	            3-76            311-510	        77-310		        monomer         Isomerase
1o98            A   510             11-76           311-510         77-310              monomer
1fl2            A   521             212-325         452-521         326-451             monomer
1knp            A   533             5-237           354-533         238-353             monomer         ABAC
1w4x            A   542             10-154          390-542         155-389             monomer
1pfv            A   550             4-140           176-550         141-175             monomer         ABAC
1edq            A   563             24-443          517-563         444-516             monomer         CABA
1qjd            A   568             1-359           506-568         360-505             monomer         CABA
1d4d            A   569             4-359           506-569         360-505             monomer         CABA
1cf3        	A	583	            3-324           521-583	        325-520		        monomer         Oxidoreductase(Flavoprotein)
1gal        	A	583	            3-324           521-583	        325-520		        monomer         Oxidoreductase(Flavoprotein)
1gpe        	A	587	            1-328           525-587	        329-524		        dimer of dimer  Oxidoreductase(Flavoprotein)
1m6i            A   608             128-263         401-477         264-400             monomer         ABAC
2sqc        	A	630	            8-36            308-630	        37-307		        dimer           Isomerase
1ps9            A   671             1-465           628-671         466-627             monomer         CABA
1w6k            A   732             6-99            379-732         100-378             monomer
1vom            A   747             2-33            80-847          34-79               monomer
1w0o            A   777             25-216          347-777         217-346             monomer         ABAC
1tf5            A   780             1-226           349-780         227-348             monomer         ABACD
1kit            _   781             25-216          347-781         217-346             monomer         ABAC
1h3n            A   813             1-225           418-813         226-417             monomerABAC
1ile            _   821             1-197           387-821         198-386             monomer         ABAC

