NAME	LJ_WDEPTH	LJ_RADIUS	LJ_3B_WDEPTH	LJ_3B_RADIUS
C	-0.110000	2.000000	-0.110000	2.000000	
CA	-0.070000	1.992400	-0.070000	1.992400
CC	-0.070000	2.000000	-0.070000	2.000000
CP1	-0.020000	2.275000	-0.010000	1.900000 # defines 3 bond
CP2	-0.055000	2.175000	-0.010000	1.900000 # defines 3 bond
CP3	-0.055000	2.175000	-0.010000	1.900000 # defines 3 bond
CPH1	-0.050000	1.800000	-0.050000	1.800000
X	 0.000000	0.000000	 0.000000	0.000000
VIRT	 0.000000	0.000000	 0.000000	0.000000
